Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


17.5 GT C Qualifier 2, Race 7



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 2:19 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Tom Huggan 0 SERCCC 20/ 6m17.641s 18.374 18.882| 18.561| 18.465 0.52| 0.28| 0.26 Personal Best 1st
2nd 7 Brett Todman 0 19/ 6m13.718s 19.389 19.669| 19.531| 19.477 0.18| 0.17| 0.15 2nd
3rd 6 Paul Edwards 0 18/ 6m 9.707s 20.024 20.539| 20.353| 20.233 0.25| 0.23| 0.22 3rd
4th 5 Scott Jean 365 BRCCC 18/ 6m13.686s 19.843 20.760| 20.196| 20.028 1.45| 0.35| 0.28 4th
5th 3 Jordan Lowery 0 18/ 6m19.230s 20.348 21.068| 20.735| 20.572 0.47| 0.38| 0.34 5th
6th 1 Matthew Johnson-Begg 0 17/ 6m 7.631s 20.510 21.625| 20.907| 20.769 1.52| 0.56| 0.47 6th
7th 2 David Huggan 94 BRCCC 16/ 6m19.097s 21.649 23.693| 22.187| 21.810 2.80| 1.59| 1.36 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 6 Car 5 Car 3 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.703 2) 19.925 5) 20.771 3) 20.484 6) 21.056 4) 20.510 7) 22.013
2 1) 18.374 2) 19.650 4) 20.488 3) 20.622 6) 20.565 5) 20.956 7) 32.783
3 1) 18.434 2) 19.971 3) 20.618 4) 20.774 6) 22.271 5) 21.966 7) 22.095
4 1) 18.675 2) 19.389 4) 20.834 3) 20.508 6) 20.714 5) 21.080 7) 22.773
5 1) 18.725 2) 19.520 4) 20.295 3) 20.010 5) 20.856 6) 21.318 7) 26.422
6 1) 18.663 2) 19.534 4) 20.024 3) 20.318 5) 20.714 6) 21.216 7) 26.357
7 1) 18.587 2) 19.433 4) 20.760 3) 20.484 5) 20.550 6) 21.591 7) 22.467
8 1) 18.549 2) 19.676 4) 20.362 3) 20.033 5) 21.141 6) 20.770 7) 23.046
9 1) 18.548 2) 19.558 4) 20.595 3) 20.973 5) 20.686 6) 20.856 7) 23.083
10 1) 18.424 2) 19.562 4) 21.024 3) 20.300 5) 21.607 6) 21.509 7) 21.836
11 1) 18.655 2) 19.790 3) 20.566 4) 26.571 5) 21.328 6) 20.840 7) 25.535
12 1) 19.129 2) 19.969 3) 20.670 4) 20.351 5) 21.151 6) 22.336 7) 22.683
13 1) 18.720 2) 19.624 3) 20.295 4) 20.460 5) 21.490 6) 22.545 7) 22.802
14 1) 20.834 2) 19.648 3) 20.191 4) 20.128 5) 20.920 6) 20.979 7) 21.649
15 1) 19.250 2) 19.511 3) 20.424 4) 19.843 5) 20.348 6) 20.871 7) 21.798
16 1) 18.997 2) 19.696 3) 20.485 4) 21.301 5) 20.949 6) 20.994 7) 21.755
17 1) 18.914 2) 19.535 3) 20.407 4) 20.128 5) 21.719 6) 27.294
18 1) 19.041 2) 19.950 3) 20.898 4) 20.398 5) 21.165
19 1) 19.103 2) 19.777
20 1) 19.316

Bold
=Best Lap (excluding first lap)
*
=force started